Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
78 | Rihards Grigors | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
6 | Tymoteusz Szewczyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Adam Robinson | Forward | 1 | 2 | 2 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 23 | 22 | 1 | 1:00:00 |
15 | Archie Holmes | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Dalgleish | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
37 | Chad Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
51 | James Isaacs | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
88 | Oliver King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 7 | 6 | 23 | 22 | 1 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
93 | Sam Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
16 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Luke Alston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Jamie Ferguson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Mitchell Riley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 39 | 34 | 5 | 1:00:00 |
34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
7 | Keir Anderson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
88 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 0 | 8 | 39 | 34 | 5 |
G
A
PIM
SA
SV
GA
TOI
5 | 1 |
7 | 0 |
6 | 8 |
23 | 39 |
22 | 34 |
1 | 5 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
21/09/2024 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
Claire Howie | R. Thorp | C. Gilroy |