Recap
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
4 | Connor Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
7 | Ross McIntosh | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 4 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
15 | Iain Malcolm | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
24 | Ben Edmonds | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 15 | 14 | 1 | 1:00:00 |
29 | Callum Hill | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
61 | Alex Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
79 | Zac Thomson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Jamie Whitelaw | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 9 | 9 | 10 | 15 | 14 | 1 |
Wild
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Jack Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Lewis McCrindle | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Jacob Woods | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Connor Wood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Kyle Howie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
20 | Rocco Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 41 | 33 | 8 | 40:00 |
31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 25 | 24 | 1 | 20:00 |
50 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Haydn Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Luca DeSimone | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 1 | 1 | 2 | 66 | 57 | 9 |
G
A
PIM
SA
SV
GA
TOI
9 | 1 |
9 | 1 |
10 | 2 |
15 | 66 |
14 | 57 |
1 | 9 |
1 | 60 |
Details
Date | Time | League | Season |
---|---|---|---|
05/10/2024 | 7:15 pm | SNL | 2024-2025 |
Past Meetings
![]() ![]() 1 - 3SNL
North Ayrshire Wild vs Aberdeen Lynx |
![]() ![]() 12 - 0SNL Playoffs
Lynx (1) vs Wild (8) |
![]() ![]() 4 - 6SNL Playoffs
Wild (8) vs Lynx (1) |
![]() ![]() 0 - 9SNL
North Ayrshire Wild vs Aberdeen Lynx |
![]() ![]() 8 - 0SNL
Aberdeen Lynx vs North Ayrshire Wild |
![]() ![]() 0 - 6SNL
North Ayrshire Wild vs Aberdeen Lynx |
![]() ![]() 17 - 1SNL
Aberdeen Lynx vs North Ayrshire Wild |
![]() ![]() 6 - 0Scottish Cup
Aberdeen Lynx vs North Ayrshire Wild |
![]() ![]() 10 - 0Scottish Cup
Aberdeen Lynx vs North Ayrshire Wild |
![]() ![]() 0 - 4Scottish Cup
North Ayrshire Wild vs Aberdeen Lynx |
![]() ![]() TBDAberdeen Lynx vs North Ayrshire Wild |
Officials
Referee | Linesman 1 |
---|---|
I. Wales | A. Stewart |