Pirates
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | Gary Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Martyn Simpson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Lewis Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Fraser Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Bradley Annan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Alex Lane | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
17 | Scott McKay | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
18 | Ben Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Chris Wilson | Forward | 2 | 0 | 4 | 0 | 0 | 0 | 0:00 |
21 | Scott McLintock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Calum Blair | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
25 | Mark Higgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Robbie Thomson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
27 | Chris Turley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Daniel McGowan | Netminder | 0 | 0 | 0 | 30 | 27 | 3 | 1:00:00 |
55 | Callum Donaghy | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Ryan Parkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
70 | Marcus Murdoch | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 2 | 14 | 30 | 27 | 3 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Ross McIntosh | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 0 | 8 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
24 | Ben Edmonds | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Callum Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 31 | 29 | 2 | 1:00:00 |
61 | Alex Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
79 | Zac Thomson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Jamie Whitelaw | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 4 | 18 | 31 | 29 | 2 |
G
A
PIM
SA
SV
GA
TOI
2 | 3 |
2 | 4 |
14 | 18 |
30 | 31 |
27 | 29 |
3 | 2 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
06/10/2024 | 5:00 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
B. Miller | I. Wales | L. Calvert |