Pirates
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Gary Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Martyn Simpson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Lewis Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Fraser Kerr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Bradley Annan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Alex Lane | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 17 | Scott McKay | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Ben Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Chris Wilson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Scott McLintock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Mark Higgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Robbie Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Daniel McGowan | Netminder | 0 | 0 | 0 | 10 | 6 | 4 | 20:00 |
| 55 | Callum Donaghy | Netminder | 0 | 0 | 0 | 21 | 20 | 1 | 40:00 |
| 57 | Ryan Parkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 70 | Marcus Murdoch | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 77 | Cameron Millar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 93 | Ethan Reid | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 2 | 9 | 31 | 26 | 5 |
Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Gary Kelly | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Rio Page | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 21 | Charlie Scott | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Harvey Topen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 22 | 21 | 1 | 1:00:00 |
| 42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| 86 | Michel Beca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 5 | 6 | 15 | 22 | 21 | 1 |
G
A
PIM
SA
SV
GA
TOI
| 1 | 5 |
| 2 | 6 |
| 9 | 15 |
| 31 | 22 |
| 26 | 21 |
| 5 | 1 |
| 60 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 13/10/2024 | 5:00 pm | SNL | 2024-2025 |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| Claire Howie | L. Gibson | C. Gilroy |


Rockets