Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
Chad Reekie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 | |
1 | Andrew Little | Netminder | 0 | 0 | 0 | 40 | 38 | 2 | 1:00:00 |
5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Harris Piotrowicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Finley King | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Chris Wands | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
40 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 2 | 12 | 40 | 38 | 2 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Joshua Purvis | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
24 | Ben Edmonds | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Callum Hill | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Daniel Topping | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 36 | 33 | 3 | 1:00:00 |
55 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
61 | Alex Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
79 | Zac Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
Total | 2 | 5 | 12 | 36 | 33 | 3 |
G
A
PIM
SA
SV
GA
TOI
3 | 2 |
2 | 5 |
12 | 12 |
40 | 36 |
38 | 33 |
2 | 3 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
26/10/2024 | 6:00 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
A. Stewart | J. Brencis |