Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Ryan Campbell | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
15 | Darren Easton | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
8 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Joe John Matthew | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Liam Anderson | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
31 | Harry Campbell | Netminder | 0 | 0 | 25 | 73 | 69 | 4 | 55:10 |
33 | Luke Kearsley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
34 | Marc Fowley | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 3 | 2 | 1 | 4:50 |
67 | Stephen Bonar | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
77 | Scott Cowan | Centre | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
86 | Conner McNulty | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
94 | Fraser Turner | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 1 | 2 | 47 | 76 | 71 | 5 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
24 | Ben Edmonds | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 15 | 14 | 1 | 1:00:00 |
35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
48 | Ross Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
74 | Jack Flynn | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Jamie Whitelaw | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 5 | 6 | 15 | 14 | 1 |
G
A
PIM
SA
SV
GA
TOI
1 | 5 |
2 | 5 |
47 | 6 |
76 | 15 |
71 | 14 |
5 | 1 |
59 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
16/11/2024 | 5:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
Claire Howie | R. Thorp | J. Middleton |