Pirates
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | Gary Parker | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Martyn Simpson | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
11 | Fraser Kerr | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
13 | Magnus Wrottesley | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Bradley Annan | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
16 | Alex Lane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Ben Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Chris Wilson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
21 | Scott McLintock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Calum Blair | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Mark Higgins | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
26 | Robbie Thomson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
27 | Chris Turley | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
28 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Daniel McGowan | Netminder | 0 | 0 | 0 | 58 | 55 | 3 | 1:00:00 |
44 | Jay Herd | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
55 | Callum Donaghy | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
57 | Ryan Parkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
70 | Marcus Murdoch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Cameron Millar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Oliver King | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 2 | 2 | 20 | 58 | 55 | 3 |
Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 36 | 38 | 2 | 1:00:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 9 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Jaydn Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 4 | 15 | 36 | 38 | 2 |
G
A
PIM
SA
SV
GA
TOI
2 | 3 |
2 | 4 |
20 | 15 |
58 | 36 |
55 | 38 |
3 | 2 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
02/03/2025 | 5:00 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 |
---|---|
Claire Howie | M. Alexander |