Recap
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Ross McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 0 | 30 | 0 | 0 | 0 | 0:00 |
15 | Iain Malcolm | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
21 | Joshua Purvis | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Callum Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Daniel Topping | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 2 | 43 | 38 | 5 | 1:00:00 |
55 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
74 | Jack Flynn | Defence | 0 | 0 | 12 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
98 | Gary Kelly | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 3 | 50 | 43 | 38 | 5 |
Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 1 | 0 | 28 | 26 | 2 | 1:00:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
93 | Ben Brown | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 5 | 7 | 19 | 28 | 26 | 2 |
G
A
PIM
SA
SV
GA
TOI
2 | 5 |
3 | 7 |
50 | 19 |
43 | 28 |
38 | 26 |
5 | 2 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
25/01/2025 | 7:15 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | C. Gilroy | J. Wilson |