Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
5 | James Isaacs | Defence | 0 | 1 | 5 | 0 | 0 | 0 | 0:00 |
7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 33 | 30 | 3 | 1:00:00 |
15 | Archie Holmes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Joe Lynch | Centre | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Oliver King | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Dalgleish | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
37 | Chad Smith | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
78 | Rihards Grigors | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 8 | 9 | 33 | 30 | 3 |
Pirates
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | Gary Parker | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Martyn Simpson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Lewis Stewart | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Zack Docherty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Fraser Kerr | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Bradley Annan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Alex Lane | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Scott McKay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Chris Wilson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
21 | Scott McLintock | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Mark Higgins | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
26 | Robbie Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Daniel McGowan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
44 | Jay Herd | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
55 | Callum Donaghy | Netminder | 0 | 0 | 0 | 42 | 38 | 4 | 1:00:00 |
57 | Ryan Parkin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
70 | Marcus Murdoch | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
77 | Cameron Millar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 4 | 9 | 42 | 38 | 4 |
G
A
PIM
SA
SV
GA
TOI
4 | 3 |
8 | 4 |
9 | 9 |
33 | 42 |
30 | 38 |
3 | 4 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
23/11/2024 | 6:30 pm | Scottish Cup | 2024-2025 |
Past Meetings
2 - 5Scottish Cup
Paisley Pirates vs Edinburgh Capitals |
5 - 2SNL
Edinburgh Capitals vs Paisley Pirates |
4 - 3SNL Playoffs
Playoff Semi finals |
3 - 6SNL
Paisley Pirates vs Edinburgh Capitals |
6 - 4SNL
Paisley Pirates vs Edinburgh Capitals |
5 - 4SNL
Edinburgh Capitals vs Paisley Pirates |
0 - 4SNL
Capitals vs Pirates |
13 - 3Scottish Cup
Capitals vs Pirates |
2 - 5Scottish Cup
Paisley Pirates vs Edinburgh Capitals |
8 - 1Scottish Cup
Edinburgh Capitals vs Paisley Pirates |
Officials
Referee | Linesman 1 |
---|---|
Claire Howie | J. Wilson |