Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Conner McNulty | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Ben Coughtrie | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 19 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 14 | 14 | 0 | 1:00:00 |
| 37 | Chad Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 50 | Charlie McLoughlin-Hanna | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 1 | 5 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 4 | 11 | 14 | 14 | 0 |
Wild
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jack Neil | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 8 | Lewis McCrindle | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Dylan Murray | Forward | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| 22 | Ross Andreucci | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 29 | Caiden MacColl | Netminder | 0 | 0 | 0 | 38 | 36 | 2 | 1:00:00 |
| 31 | Gary MacColl | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Haydn Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Lennon Deeney | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Zak Kenneth | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 93 | Sean Woods | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 13 | 38 | 36 | 2 |
G
A
PIM
SA
SV
GA
TOI
| 2 | 0 |
| 4 | 0 |
| 11 | 13 |
| 14 | 38 |
| 14 | 36 |
| 0 | 2 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 22/11/2025 | 6:30 pm | Scottish Cup | 2025-2026 |
Past Meetings
2 - 6Scottish Cup
North Ayrshire Wild vs Edinburgh Capitals - Scottish Cup |
8 - 3Playoffs 24-25 Group B
Caps vs Wild |
0 - 4Playoffs 24-25 Group B
Wild vs Caps |
1 - 5SNL
North Ayrshire Wild vs Edinburgh Capitals |
11 - 1SNL
Edinburgh Capitals vs North Ayrshire Wild |
8 - 2SNL
Edinburgh Capitals vs North Ayrshire Wild |
1 - 7SNL
North Ayrshire Wild vs Edinburgh Capitals |
5 - 0SNL
Edinburgh Capitals vs North Ayrshire Wild |
4 - 10SNL
North Ayrshire Wild vs Edinburgh Capitals |
5 - 9SNL
Wild vs Capitals |
6 - 3SNL
Capitals vs Wild |
Officials
| Referee | Linesman 1 |
|---|---|
| D. Ferguson | C. Gilroy |


Wild