Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Sutherland | Forward | 0 | 0 | 7 | 0 | 0 | 0 |
| 3 | Ronan McCready | Forward | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ewan Anderson | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Ryan Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Finlay Anderson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Euan Gallacher | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 21 | Torran Anderson | Forward | 1 | 2 | 0 | 0 | 0 | 0 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Luke Kearsley | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
| 34 | Marc Fowley | Centre | 2 | 1 | 4 | 0 | 0 | 0 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 31 | 27 | 4 |
| 67 | Stephen Bonar | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Scott Cowan | Centre | 2 | 1 | 0 | 0 | 0 | 0 |
| 86 | Conner McNulty | Centre | 1 | 1 | 0 | 0 | 0 | 0 |
| 88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Andy Barr | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
| Total | 9 | 13 | 17 | 31 | 27 | 4 |
Wild
| # | Player | Position | G | A | PIM | SA | SV | GA |
|---|---|---|---|---|---|---|---|---|
| 5 | oliver hunter | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lewis McCrindle | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jacob Woods | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jordan McGonigle | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
| 13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Darren Easton | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Dylan Murray | Forward | 2 | 1 | 5 | 0 | 0 | 0 |
| 35 | Lewis Gardner | Netminder | 0 | 0 | 0 | 23 | 21 | 2 |
| 16 | Kyle Howie | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
| 31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 29 | 22 | 7 |
| 18 | Tomas Výrostek | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luca DeSimone | Defence | 1 | 0 | 2 | 0 | 0 | 0 |
| 91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 4 | 3 | 11 | 52 | 43 | 9 |
G
A
PIM
SA
SV
GA
| 9 | 4 |
| 13 | 3 |
| 17 | 11 |
| 31 | 52 |
| 27 | 43 |
| 4 | 9 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25/11/2023 | 5:30 pm | SNL | 2023-2024 |


Wild