Lynx
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
61 | Alex Newman | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ben Edmonds | Centre | 0 | 2 | 0 | 0 | 0 | 0 |
90 | Bradley Huntington | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Callum Smith | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
11 | Calum MacEachran | Defence | 0 | 0 | 27 | 0 | 0 | 0 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 36 | 33 | 3 |
15 | Iain Malcolm | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Jack Flynn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
25 | James Demeo | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jamie Whitelaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Dolan | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
8 | Jordan Leyden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kyle MacPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Owen Michie | Defence | 1 | 0 | 2 | 0 | 0 | 0 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sean Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Logan Gordon | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 3 | 33 | 36 | 33 | 3 |
Tigers
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
5 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Findlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Robbie Hill | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Paul Guilcher | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rio Page | Forward | 1 | 1 | 4 | 0 | 0 | 0 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harvey Topen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Michie | Netminder | 0 | 0 | 0 | 57 | 55 | 2 |
42 | Andrew Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ross McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | John Gordon | Centre | 1 | 2 | 0 | 0 | 0 | 0 |
92 | John Skelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Kris Phillips | Centre | 0 | 1 | 2 | 0 | 0 | 0 |
16 | Ryan Smith | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
86 | Michel Beca | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
1 | Leo Hendry | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 4 | 16 | 57 | 55 | 2 |
G
A
PIM
SA
SV
GA
2 | 3 |
3 | 4 |
33 | 16 |
36 | 57 |
33 | 55 |
3 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
16/12/2023 | 7:15 pm | SNL | 2023-2024 |
Past Meetings
![]() ![]() 3 - 5SNL
Tigers vs Lynx |
![]() ![]() 3 - 8SNL
Lynx vs Tigers |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | R. Thorp | C. Gilroy |