Tigers
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Aaron Thomson | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Craig Findlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Terroni | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Paul Guilcher | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ryan Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Reekie | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Rio Page | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
28 | Harvey Topen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Andrew Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Shaun Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Michel Beca | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ross McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
95 | John Gordon | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
96 | Callum Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | John Skelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Michie | Netminder | 0 | 0 | 0 | 28 | 22 | 6 |
Total | 2 | 2 | 6 | 28 | 22 | 6 |
Comets
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rowan Mills | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Private: Darren Donaldson | Defence | 0 | 2 | 0 | 0 | 0 | 0 |
17 | Richard Hartmann Jnr | Forward | 2 | 1 | 0 | 0 | 0 | 0 |
18 | Sean Beattie | Forward | 0 | 1 | 4 | 0 | 0 | 0 |
19 | Sam McCluskey | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Bill Hogg | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jay Herd | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
38 | Lewis Neave | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Jaydn Baxter | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Daniel Coulson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Cameron Wilkie | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
51 | Cameron McGiffin | Defence | 0 | 1 | 2 | 0 | 0 | 0 |
57 | Billy Baxter | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Keegan Cairns | Defence | 0 | 0 | 4 | 0 | 0 | 0 |
50 | Harry Elder | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Toni Tammi | Netminder | 0 | 0 | 0 | 24 | 22 | 2 |
Total | 6 | 5 | 14 | 24 | 22 | 2 |
G
A
PIM
SA
SV
GA
2 | 6 |
2 | 5 |
6 | 14 |
28 | 24 |
22 | 22 |
6 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
23/12/2023 | 7:00 pm | SNL | 2023-2024 |
Past Meetings
![]() ![]() 3 - 1SNL
Comets vs Tigers |
![]() ![]() 10 - 2Scottish Cup
Dundee Comets vs Dundee Tigers |
![]() ![]() 8 - 1Scottish Cup
Dundee Comets vs Dundee Tigers |
![]() ![]() 1 - 2Scottish Cup
Dundee Tigers vs Dundee Comets |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
I. Wales | M. Alexander | J. Wilson |