Caps
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
4 | Ross Borwick | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Josh Quinn | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Tymoteusz Szewczyk | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ian Blake | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Sean Cochrane | Centre | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Archie Holmes | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
17 | Joe Lynch | Centre | 1 | 1 | 0 | 0 | 0 | 0 |
18 | Ben Coughtrie | Defence | 0 | 1 | 5 | 0 | 0 | 0 |
20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Aidan Paterson | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Ross Dalgleish | Centre | 0 | 4 | 2 | 0 | 0 | 0 |
33 | Scott Geddes | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
37 | Chad Smith | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
44 | Kian Shevlin | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
47 | Joel Gautschi | Centre | 0 | 2 | 14 | 0 | 0 | 0 |
51 | James Isaacs | Defence | 2 | 0 | 0 | 0 | 0 | 0 |
67 | Ruairi Lockerbie | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
89 | Alexander Wardlaw | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 20 | 18 | 2 |
Total | 8 | 12 | 31 | 20 | 18 | 2 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jordan Leyden | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Dolan | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mark Laing | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Ben Edmonds | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kyle MacPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Ross Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Sean Dyer | Forward | 1 | 0 | 2 | 0 | 0 | 0 |
74 | Jack Flynn | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Bradley Huntington | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Jamie Whitelaw | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 35 | 27 | 8 |
Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 2 | 1 | 6 | 35 | 27 | 8 |
G
A
PIM
SA
SV
GA
8 | 2 |
12 | 1 |
31 | 6 |
20 | 35 |
18 | 27 |
2 | 8 |
Details
Date | Time | League | Season |
---|---|---|---|
06/01/2024 | 6:00 pm | SNL | 2023-2024 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | M. Alexander | L. Calvert |