Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
15 | Archie Holmes | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Joe Lynch | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Ben Coughtrie | Defence | 0 | 3 | 2 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Jack Wright | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
25 | Ross Dalgleish | Centre | 1 | 1 | 4 | 0 | 0 | 0 | 0:00 |
29 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 32 | 29 | 3 | 1:00:00 |
37 | Chad Smith | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
44 | Kian Shevlin | Forward | 0 | 0 | 9 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
51 | James Isaacs | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
67 | Ruairi Lockerbie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 9 | 13 | 23 | 32 | 29 | 3 |
Tigers
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 20 | 0 | 0 | 0 | 0:00 |
7 | Craig Findlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
11 | Paul Guilcher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Grant Reekie | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
18 | Rio Page | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Harvey Topen | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Matthew Michie | Netminder | 0 | 0 | 0 | 62 | 53 | 9 | 1:00:00 |
42 | Andrew Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
81 | Shaun Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | John Skelly | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
95 | John Gordon | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
96 | Callum Hill | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 3 | 1 | 39 | 62 | 53 | 9 |
G
A
PIM
SA
SV
GA
TOI
9 | 3 |
13 | 1 |
23 | 39 |
32 | 62 |
29 | 53 |
3 | 9 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
30/03/2024 | 6:30 pm | SNL Playoffs | 2023-2024 |