Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 13 | 12 | 1 | 1:00:00 |
| 38 | Lewis Neave | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 86 | Michel Beca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 10 | 8 | 13 | 12 | 1 |
Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Louis Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Bailey Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Gary Russell | - | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Owen Rae | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Dale Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 56 | 50 | 6 | 1:00:00 |
| 77 | Ajay Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 1 | 2 | 56 | 50 | 6 |
G
A
PIM
SA
SV
GA
TOI
| 6 | 1 |
| 10 | 1 |
| 8 | 2 |
| 13 | 56 |
| 12 | 50 |
| 1 | 6 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 11/04/2026 | 7:00 pm | SNL Playoffs | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 |
|---|---|
| F. Craig | R. Melrose |


Sharks