Rockets
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | John Dolan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Rio Page | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Sean Beattie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
19 | Sam McCluskey | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Grant Reekie | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
31 | Dale Shearer | Netminder | 0 | 0 | 0 | 30 | 27 | 3 | 1:00:00 |
33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
51 | Cameron McGiffin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
77 | Jaydn Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
92 | Lewis McIntosh | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
93 | Ben Brown | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
96 | Michael Ireland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 2 | 4 | 12 | 30 | 27 | 3 |
Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Little | Netminder | 0 | 0 | 2 | 57 | 55 | 2 | 1:00:00 |
5 | Kyle Horne | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
6 | Joe Somerville | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Jack Malcolmson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
12 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Jay Duncan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
20 | Harris Piotrowicz | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Finley King | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
28 | Joe Sommerville | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
33 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
40 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 4 | 14 | 57 | 55 | 2 |
G
A
PIM
SA
SV
GA
TOI
2 | 3 |
4 | 4 |
12 | 14 |
30 | 57 |
27 | 55 |
3 | 2 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
19/04/2025 | 2:00 pm | SNL Playoffs | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | M. Alexander | J. Wilson |