U16s League Table 26/27
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 6 | 6 | 0 | 0 | 66 | 6 | 60 | 12 |
| 2 | Stars | 4 | 3 | 0 | 1 | 37 | 8 | 29 | 7 |
| 2 | Sharks | 5 | 3 | 1 | 1 | 22 | 19 | 3 | 7 |
| 4 | Lynx | 5 | 3 | 2 | 0 | 26 | 29 | -3 | 6 |
| 5 | Wild | 4 | 2 | 2 | 0 | 17 | 13 | 4 | 4 |
| 5 | Flames | 4 | 2 | 2 | 0 | 16 | 14 | 2 | 4 |
| 7 | Giants | 3 | 1 | 2 | 0 | 21 | 11 | 10 | 2 |
| 7 | Ed Caps Academy U16s | 5 | 1 | 4 | 0 | 12 | 13 | -1 | 2 |
| 9 | Kilmarnock | 3 | 0 | 3 | 0 | 5 | 37 | -32 | 0 |
| 9 | Tornadoes | 5 | 0 | 5 | 0 | 6 | 78 | -72 | 0 |










