Dundee Stars Juniors U16s 2026/27
Defence
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Tosh | Defence, Forward | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0.000 |
| Evan Kidd | Defence, Forward | 4 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0.000 |
| Crawford Murray | Defence | 5 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0.000 |
| Joseph Frullani | Defence | 5 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.000 |
| Alexander Christie | Defence | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.000 |
| Leon Small | Defence | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Laila Langrish | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Jamie Findlay | Defence | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Forward
| Player | Position | GP | G | A | TP | PIM | SA | SV | GA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| Murray Johnston | Forward | 5 | 6 | 6 | 12 | 4 | 0 | 0 | 0 | 0.000 |
| Ford Kidd | Forward | 5 | 5 | 3 | 8 | 0 | 0 | 0 | 0 | 0.000 |
| Cameron Tosh | Defence, Forward | 5 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0.000 |
| Edwin Christie | Forward | 4 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.000 |
| Zac Tyrrell | Forward | 4 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0.000 |
| Luis Mordente | Forward | 5 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.000 |
| Evan Kidd | Defence, Forward | 4 | 3 | 3 | 6 | 10 | 0 | 0 | 0 | 0.000 |
| Ruari Carstairs | Forward | 5 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.000 |
| Cameron Robertson | Forward | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.000 |
| Zak Taylor | Forward | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.000 |
| Joel Blaney | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| Cooper Carstairs | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
Dundee Stars U16s 2026/27 Netminders
Netminder
| Player | Position | GP | TP | PIM | SA | SV | GA | SV% | TOI |
|---|---|---|---|---|---|---|---|---|---|
| Andrew Manson | Netminder | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0:00 |
| Callum Braid | Netminder | 5 | 0 | 0 | 45 | 42 | 3 | 0.933 | 2:38:43 |
| Cooper McAndrew | Netminder | 4 | 0 | 0 | 30 | 25 | 5 | 0.833 | 1:06:17 |
U16s League Table 26/27
| Pos | Team | GP | W | L | D | GF | GA | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lightning | 6 | 6 | 0 | 0 | 66 | 6 | 60 | 12 |
| 2 | Stars | 5 | 4 | 0 | 1 | 39 | 8 | 31 | 9 |
| 3 | Sharks | 5 | 3 | 1 | 1 | 22 | 19 | 3 | 7 |
| 4 | Lynx | 5 | 3 | 2 | 0 | 26 | 29 | -3 | 6 |
| 5 | Wild | 4 | 2 | 2 | 0 | 17 | 13 | 4 | 4 |
| 5 | Flames | 5 | 2 | 3 | 0 | 16 | 16 | 0 | 4 |
| 7 | Giants | 3 | 1 | 2 | 0 | 21 | 11 | 10 | 2 |
| 7 | Ed Caps Academy U16s | 5 | 1 | 4 | 0 | 12 | 13 | -1 | 2 |
| 9 | Kilmarnock | 3 | 0 | 3 | 0 | 5 | 37 | -32 | 0 |
| 9 | Tornadoes | 5 | 0 | 5 | 0 | 6 | 78 | -72 | 0 |










