Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Ross Borwick | Forward | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
| 5 | James Isaacs | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 36 | 31 | 5 | 1:00:00 |
| 17 | Joe Lynch | Centre | 3 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Dalgleish | Centre | 0 | 0 | 29 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Chad Smith | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 7 | 39 | 36 | 31 | 5 |
Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Ferguson | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Ross McIntosh | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 8 | Jordan Leyden | Forward | 1 | 1 | 25 | 0 | 0 | 0 | 0:00 |
| 9 | Brant Saretsky | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Calum MacEachran | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Ben Edmonds | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 27 | Jack Hutton | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Callum Hill | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 34 | 28 | 6 | 1:00:00 |
| 48 | Ross Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Aaron Thomson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 72 | Sean Dyer | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 77 | Joe Durkacz | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 92 | Jamie Whitelaw | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 98 | Gary Kelly | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 5 | 7 | 45 | 34 | 28 | 6 |
G
A
PIM
SA
SV
GA
TOI
| 6 | 5 |
| 7 | 7 |
| 39 | 45 |
| 36 | 34 |
| 31 | 28 |
| 5 | 6 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/12/2024 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| A. Stewart | C. Connor | J. Wilson |


Lynx