Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | James Isaacs | Defence | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Adam Robinson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
9 | Cameron Gallacher | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 0 | 5 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
17 | Joe Lynch | Centre | 2 | 4 | 2 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Ross Dalgleish | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
37 | Chad Smith | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 |
78 | Rihards Grigors | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 11 | 11 | 0 | 1:00:00 |
33 | Scott Geddes | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Sean Donaldson | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 15 | 27 | 2 | 11 | 11 | 0 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Struan Forbes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Torin MacLachlan | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
18 | Mack Harris | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 63 | 48 | 15 | 1:00:00 |
57 | Taylor McCormick | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
67 | Stephen Bonar | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Samuel Lamb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 0 | 0 | 17 | 63 | 48 | 15 |
G
A
PIM
SA
SV
GA
TOI
15 | 0 |
27 | 0 |
2 | 17 |
11 | 63 |
11 | 48 |
0 | 15 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
18/01/2025 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
A. Stewart | L. Gibson | C. Gilroy |