Kestrels
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Little | Netminder | 0 | 0 | 0 | 28 | 27 | 1 | 1:00:00 |
6 | Joe Somerville | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
11 | Chris Wands | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | James Spence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Jamie Wilson | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
18 | Allan Anderson | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Andy Finlay | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Finley King | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
23 | George Pitcaithly | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
26 | Joshua Saunders | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Craig Holland | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
40 | James Callum McLaren | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
44 | Adam Farmer | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
53 | Kian Shevlin | Defence | 0 | 1 | 6 | 0 | 0 | 0 | 0:00 |
71 | Grant Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
97 | Scott Jamieson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 5 | 16 | 28 | 27 | 1 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 0 | 0 | 12 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 2 | 33 | 28 | 5 | 1:00:00 |
55 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
74 | Jack Flynn | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
77 | Joe Durkacz | Defence | 1 | 0 | 27 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
92 | Jamie Whitelaw | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
98 | Gary Kelly | Centre | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
Total | 1 | 1 | 49 | 33 | 28 | 5 |
G
A
PIM
SA
SV
GA
TOI
5 | 1 |
5 | 1 |
16 | 49 |
28 | 33 |
27 | 28 |
1 | 5 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
18/01/2025 | 6:00 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
G. Rodger | R. Thorp | M. Alexander |