Recap
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Ferguson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
5 | Jamie Edmonds | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
7 | Ross McIntosh | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
15 | Iain Malcolm | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Mark Laing | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
21 | Joshua Purvis | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
23 | Logan Gordon | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
25 | Rowan Mills | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Rory Wood | Netminder | 0 | 0 | 0 | 35 | 31 | 4 | 1:00:00 |
29 | Callum Hill | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
48 | Ross Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
72 | Sean Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
74 | Jack Flynn | Defence | 0 | 1 | 7 | 0 | 0 | 0 | 0:00 |
79 | Zac Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
87 | Josef Babicka | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | Jamie Whitelaw | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
98 | Gary Kelly | Centre | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
Total | 9 | 15 | 15 | 35 | 31 | 4 |
Pirates
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | Gary Parker | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
9 | Lewis Stewart | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
10 | Zack Docherty | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Fraser Kerr | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
13 | Magnus Wrottesley | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
14 | Bradley Annan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Scott McKay | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
18 | Ben Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Travis Lavery | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Calum Blair | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
23 | Oliver King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Mark Higgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
27 | Chris Turley | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
28 | Jamie Crawford | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
39 | Daniel McGowan | Netminder | 0 | 0 | 0 | 5 | 2 | 3 | 5:12 |
44 | Jay Herd | Forward | 0 | 1 | 11 | 0 | 0 | 0 | 0:00 |
55 | Callum Donaghy | Netminder | 0 | 0 | 2 | 36 | 30 | 6 | 54:48 |
57 | Ryan Parkin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
70 | Marcus Murdoch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Cameron Millar | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
93 | Ethan Reid | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 6 | 22 | 41 | 32 | 9 |
G
A
PIM
SA
SV
GA
TOI
9 | 4 |
15 | 6 |
15 | 22 |
35 | 41 |
31 | 32 |
4 | 9 |
1 | 59 |
Details
Date | Time | League | Season |
---|---|---|---|
01/02/2025 | 7:15 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
R. Elliot | J. Brencis | D. McKenzie |