Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Reid | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Alan Maitland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 28 | Liam Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 65 | 58 | 7 | 1:00:00 |
| 33 | Luke Kearsley | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Taylor McCormick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Stephen Bonar | Defence | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| 88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 14 | 65 | 58 | 7 |
Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Kyle Ferguson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Ross McIntosh | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Jordan Leyden | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Calum MacEachran | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Euan Hanton | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Mark Laing | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Logan Gordon | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Rowan Mills | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Rory Wood | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 35 | 35 | 0 | 1:00:00 |
| 72 | Sean Dyer | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 74 | Jack Flynn | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 79 | Zac Thomson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 87 | Josef Babicka | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 91 | Rhubin Wilson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Macauley Armstrong | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 98 | Gary Kelly | Centre | 3 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Lennon Stephen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 72 | Adam Gottmann | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 7 | 8 | 0 | 35 | 35 | 0 |
G
A
PIM
SA
SV
GA
TOI
| 0 | 7 |
| 0 | 8 |
| 14 | 0 |
| 65 | 35 |
| 58 | 35 |
| 7 | 0 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 15/02/2025 | 5:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
| Referee | Linesman 1 |
|---|---|
| A. Stewart | D. McKenzie |


Lynx