Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 2 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:01 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 20 | 19 | 1 | 1:00:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 6 | 12 | 20 | 19 | 1 |
Kestrels
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Chris Wands | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Kyle Horne | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Joe Somerville | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 16 | James Spence | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Lewis Gold | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Ross Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Finley King | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | George Pitcaithly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 32 | Cole Giannandrea | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | James Callum McLaren | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Cameron Kenny | Netminder | 0 | 0 | 0 | 15 | 14 | 1 | 20:13 |
| 37 | Caiden Forbes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Craig Holland | Netminder | 0 | 0 | 25 | 38 | 33 | 5 | 39:47 |
| 44 | Adam Farmer | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 53 | Kian Shevlin | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 71 | Grant Jamieson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Graeme Chalmers-Allan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 2 | 31 | 53 | 47 | 6 |
G
A
PIM
SA
SV
GA
TOI
| 6 | 1 |
| 6 | 2 |
| 12 | 31 |
| 20 | 53 |
| 19 | 47 |
| 1 | 6 |
| 1 | 59 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 19/10/2025 | 5:00 pm | SNL | 2025-2026 |
Arena
| Dundee |
|---|
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | M. Alexander | J. Wilson |


Kestrels