Wild
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
5 | oliver hunter | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Lewis McCrindle | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Darren Easton | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Matthew Miller | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Dylan Murray | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Kyle Howie | Forward | 0 | 0 | 4 | 0 | 0 | 0 |
88 | Luca DeSimone | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Tom Morgenthaler | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Liam Griffin | Netminder | 0 | 0 | 0 | 14 | 12 | 2 |
31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 24 | 22 | 2 |
Total | 0 | 1 | 8 | 38 | 34 | 4 |
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Thomas Sutherland | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Struan Forbes | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
7 | Ewan Anderson | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
8 | Ryan Campbell | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Finlay Anderson | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
14 | Fraser Craig | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
16 | Euan Gallacher | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Luke Alston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Innes Gallacher | Forward | 2 | 1 | 2 | 0 | 0 | 0 |
21 | Torran Anderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Jamie Ferguson | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
33 | Luke Kearsley | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
55 | Tom McGuinness | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Stephen Bonar | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
77 | Scott Cowan | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
86 | Conner McNulty | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 |
97 | Kyle Forsyth | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 28 | 26 | 2 |
35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 6 | 16 | 28 | 26 | 2 |
G
A
PIM
SA
SV
GA
2 | 4 |
1 | 6 |
10 | 16 |
38 | 28 |
34 | 26 |
4 | 2 |
Details
Date | Time | League | Season |
---|---|---|---|
13/01/2024 | 6:30 pm | SNL | 2023-2024 |