Tigers
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
2 | Stuart Barnett | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Robbie Hill | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
11 | Paul Guilcher | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Rio Page | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Harvey Topen | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Andrew Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Henderson | Forward | 0 | 1 | 2 | 0 | 0 | 0 |
81 | Shaun Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Michel Beca | Forward | 1 | 1 | 0 | 0 | 0 | 0 |
90 | Kris Phillips | Centre | 0 | 1 | 0 | 0 | 0 | 0 |
92 | John Skelly | Centre | 0 | 0 | 2 | 0 | 0 | 0 |
95 | John Gordon | Centre | 0 | 2 | 2 | 0 | 0 | 0 |
96 | Callum Hill | Forward | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Matthew Michie | Netminder | 0 | 0 | 0 | 32 | 27 | 5 |
Total | 4 | 5 | 8 | 32 | 27 | 5 |
Comets
# | Player | Position | G | A | PIM | SA | SV | GA |
---|---|---|---|---|---|---|---|---|
4 | Drew Rumgay | Defence | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jay Herd | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Charlie Scott | Defence | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Private: Darren Donaldson | Defence | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Rowan Mills | Forward | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Richard Hartmann Jnr | Forward | 1 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sam McCluskey | Defence | 0 | 0 | 2 | 0 | 0 | 0 |
25 | Ross Paul | Defence | 1 | 0 | 2 | 0 | 0 | 0 |
38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Michael Ireland | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Daniel Coulson | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Jaydn Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Billy Baxter | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Keegan Cairns | Defence | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Lewis McIntosh | Centre | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Harry Elder | Netminder | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Toni Tammi | Netminder | 0 | 0 | 0 | 41 | 37 | 4 |
Bench Minor | - | 0 | 0 | 2 | 0 | 0 | 0 | |
Total | 5 | 2 | 6 | 41 | 37 | 4 |
G
A
PIM
SA
SV
GA
4 | 5 |
5 | 2 |
8 | 6 |
32 | 41 |
27 | 37 |
5 | 4 |
Details
Date | Time | League | Season |
---|---|---|---|
24/02/2024 | 7:00 pm | SNL | 2023-2024 |
Past Meetings
![]() ![]() 3 - 4SNL
Dundee Comets vs Dundee Tigers |
![]() ![]() 2 - 6SNL
Dundee Tigers vs Dundee Comets |
![]() ![]() 3 - 1SNL
Comets vs Tigers |
![]() ![]() 10 - 2Scottish Cup
Dundee Comets vs Dundee Tigers |
![]() ![]() 8 - 1Scottish Cup
Dundee Comets vs Dundee Tigers |
![]() ![]() 1 - 2Scottish Cup
Dundee Tigers vs Dundee Comets |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
G. Rodger | I. Wales | C. Gilroy |