Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Louis Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Bailey Thomson | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 17 | Dale Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 31 | 25 | 6 | 40:00 |
| 35 | Scott Kirkpatrick | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 37 | Logan Reid | Netminder | 0 | 0 | 0 | 11 | 8 | 3 | 20:00 |
| 42 | Ewan Duignan | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 45 | Scott Crane | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Owen Rae | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 58 | Scott Rae | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 77 | Ajay Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 14 | 42 | 33 | 9 |
Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 3 | 7 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 1 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 19 | 19 | 0 | 1:00:00 |
| 38 | Lewis Neave | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 86 | Michel Beca | Forward | 3 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| Total | 9 | 16 | 20 | 19 | 19 | 0 |
G
A
PIM
SA
SV
GA
TOI
| 0 | 9 |
| 0 | 16 |
| 14 | 20 |
| 42 | 19 |
| 33 | 19 |
| 9 | 0 |
| 60 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 12/04/2026 | 5:15 pm | SNL Playoffs | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | M. Alexander | A. Stanley |


Rockets