Recap
Playoff 1/4 Finals
Tigers
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
7 | Craig Findlay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Robbie Hill | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Paul Guilcher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Ryan Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Rio Page | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
19 | Ross Johnston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Harvey Topen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
31 | Matthew Michie | Netminder | 0 | 0 | 0 | 39 | 35 | 4 | 1:00:00 |
42 | Andrew Henderson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
81 | Shaun Smith | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
86 | Michel Beca | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
92 | John Skelly | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
95 | John Gordon | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
96 | Callum Hill | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 4 | 14 | 39 | 35 | 4 |
Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
7 | Andrew Craik | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
15 | Archie Holmes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Joe Lynch | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Ben Coughtrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
23 | Jack Wright | Defence | 0 | 1 | 8 | 0 | 0 | 0 | 0:00 |
25 | Ross Dalgleish | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 24 | 21 | 3 | 1:00:00 |
37 | Chad Smith | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
51 | James Isaacs | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
53 | Kian Shevlin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 7 | 14 | 24 | 21 | 3 |
G
A
PIM
SA
SV
GA
TOI
3 | 4 |
4 | 7 |
14 | 14 |
39 | 24 |
35 | 21 |
4 | 3 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
07/04/2024 | 6:30 pm | SNL Playoffs | 2023-2024 |
Past Meetings
6:30 pmSNL Playoffs
Caps vs Tigers |
9 - 3SNL Playoffs
Caps (2) vs Tigers (7) |
2 - 7SNL
Dundee Tigers vs Edinburgh Capitals |
6 - 1SNL
Edinburgh Capitals vs Dundee Tigers |
4 - 3SNL
Capitals vs Tigers |
Edinburgh Capitals vs Dundee Tigers |
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
B. Miller | L. Calvert | R. Thorp |