Recap
Kilmarnock Thunder 4 – 6 North Ayrshire Wild
Kilmarnock, Saturday Night
The SNL curtain-raiser between Kilmarnock Thunder and North Ayrshire. Wild delivered a thrilling contest from the first puck drop. It took just one minute for Kyle Howie of Wild to break the deadlock, sending an early message to the home side. The visitors doubled their lead not long after, but Kilmarnock’s Ronan McCready hit back with a determined effort to keep the game within reach.
The second period was a fierce back-and-forth affair, with Thunder levelling the score just 33 seconds into the period. Both teams traded goals, finishing the second tied at 3-3, setting up an intense final period.
North Ayrshire Wild seized control in the third period, scoring two more goals. Although Kilmarnock’s Struan Forbes narrowed the gap with a late power-play goal, there was little time left, and the visitors held on for a 6-4 victory as Dylan Murray capped off the win with a hat-trick goal in the final seconds.
After the game, Wild’s coach, Domenico DeSimone praised his squad, saying, “It was a strong performance from our young team against a good, well-coached Kilmarnock team in one of the toughest away fixtures in the league. Our team has grown in maturity and experience over the past couple of seasons, with some hard lessons learned in the process. Their desire to compete and to develop is a credit to them, which will stand them in good stead for the season ahead. There are no easy games in this league. Our next tough test is our first home game against Aberdeen, and we have the support of our fans who have stood by us season after season. Our young squad has shown determination and tenacity, so I’m sure the boys will earn the jersey they wear.”
Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Ronan McCready | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
4 | Struan Forbes | Defence | 1 | 1 | 4 | 0 | 0 | 0 | 0:00 |
5 | Ross Chalmers | Forward | 1 | 1 | 27 | 0 | 0 | 0 | 0:00 |
7 | Keir Anderson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
10 | Finlay Anderson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Torin MacLachlan | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
23 | Sam Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
26 | Mitchell Riley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Liam Anderson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
31 | Harry Campbell | Netminder | 0 | 0 | 0 | 35 | 29 | 6 | 1:00:00 |
34 | Marc Fowley | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
61 | Luke Kearsley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
77 | Scott Cowan | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
88 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
Total | 4 | 5 | 43 | 35 | 29 | 6 |
Wild
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Lewis McCrindle | Defence | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Kerr Drummond | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
14 | Connor Wood | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
16 | Kyle Howie | Forward | 2 | 1 | 2 | 0 | 0 | 0 | 0:00 |
18 | Dylan Murray | Forward | 3 | 3 | 2 | 0 | 0 | 0 | 0:00 |
20 | Rocco Murray | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
21 | Liam Griffin | Netminder | 0 | 0 | 2 | 51 | 47 | 4 | 1:00:00 |
31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
50 | Oliver Hunter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Luca DeSimone | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
91 | Tom Morgenthaler | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
98 | Zak Kenneth | Forward | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
Total | 6 | 9 | 22 | 51 | 47 | 4 |
4 | 6 |
5 | 9 |
43 | 22 |
35 | 51 |
29 | 47 |
6 | 4 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
07/09/2024 | 7:30 pm | SNL | 2024-2025 |