Thunder
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
1 | Matthew Reid | Netminder | 0 | 0 | 0 | 38 | 28 | 10 | 31:08 |
5 | Ross Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
9 | Alan Maitland | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
11 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
16 | Euan Gallacher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
18 | Mack Harris | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
22 | William Greenlees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
28 | Liam Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
33 | Luke Kearsley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
34 | Marc Fowley | Centre | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
57 | Taylor McCormick | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
77 | Scott Cowan | Centre | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
88 | Ross Andreucci | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
94 | Martin McPhail | Forward | 0 | 0 | 27 | 0 | 0 | 0 | 0:00 |
97 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 3 | 5 | 35 | 38 | 28 | 10 |
Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
8 | Adam Robinson | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
9 | Cameron Gallacher | Centre | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
17 | Joe Lynch | Centre | 5 | 2 | 0 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 34 | 31 | 3 | 1:00:00 |
37 | Chad Smith | Forward | 3 | 4 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
68 | Lukas James | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
78 | Rihards Grigors | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
88 | Sean Donaldson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
Total | 15 | 20 | 6 | 34 | 31 | 3 |
G
A
PIM
SA
SV
GA
TOI
3 | 15 |
5 | 20 |
35 | 6 |
38 | 34 |
28 | 31 |
10 | 3 |
31 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
08/03/2025 | 5:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
A. Stewart | M. Alexander | J. Briggs |