Caps
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
3 | Dean Walker | Defence | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
4 | Ross Borwick | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
5 | James Isaacs | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
10 | Sean Cochrane | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 33 | 29 | 4 | 1:00:00 |
17 | Joe Lynch | Centre | 1 | 2 | 4 | 0 | 0 | 0 | 0:00 |
20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Aidan Paterson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
35 | Craig Chalmers | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
37 | Chad Smith | Forward | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
47 | Joel Gautschi | Centre | 3 | 0 | 5 | 0 | 0 | 0 | 0:00 |
68 | Lukas James | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
88 | Sean Donaldson | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 5 | 8 | 19 | 33 | 29 | 4 |
Lynx
# | Player | Position | G | A | PIM | SA | SV | GA | TOI |
---|---|---|---|---|---|---|---|---|---|
5 | Jamie Edmonds | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
7 | Ross McIntosh | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
8 | Jordan Leyden | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
9 | Brant Saretsky | Forward | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
11 | Calum MacEachran | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
13 | Euan Hanton | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
17 | Callum Smith | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
21 | Joshua Purvis | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
22 | Toby Reynolds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
25 | Rowan Mills | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
29 | Callum Hill | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
45 | Dominick Jaglar | Netminder | 0 | 0 | 0 | 30 | 25 | 5 | 1:00:00 |
55 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
74 | Jack Flynn | Defence | 2 | 0 | 7 | 0 | 0 | 0 | 0:00 |
88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Total | 4 | 6 | 23 | 30 | 25 | 5 |
G
A
PIM
SA
SV
GA
TOI
5 | 4 |
8 | 6 |
19 | 23 |
33 | 30 |
29 | 25 |
4 | 5 |
1 | 1 |
Details
Date | Time | League | Season |
---|---|---|---|
15/03/2025 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
Referee | Linesman 1 | Linesman 2 |
---|---|---|
A. Stewart | M. Alexander | J. Briggs |