Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 5 | Louis Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Craig Garrigan | Forward | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Phil Edgar | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ethan Reid | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 39 | Craig Holland | Netminder | 0 | 0 | 0 | 13 | 13 | 0 | 1:00:00 |
| 42 | Andrew Henderson | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 6 | 11 | 6 | 13 | 13 | 0 |
Sharks
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Jude Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | David Turner | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 10 | Ajay Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Stephen Adams | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | David Fulton | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Dale Nelson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Tomas Výrostek | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Andrew Craik | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Gordon Horne | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Charles Leuvennink | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 30 | Calum Hepburn | Netminder | 0 | 0 | 0 | 39 | 33 | 6 | 1:00:00 |
| 67 | Ruairi Lockerbie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 85 | Andrew Creighton | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 89 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Ross Murray | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 97 | Lewis Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 10 | 39 | 33 | 6 |
G
A
PIM
SA
SV
GA
TOI
| 6 | 0 |
| 11 | 0 |
| 6 | 10 |
| 13 | 39 |
| 13 | 33 |
| 0 | 6 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 01/11/2026 | 5:00 pm | SNL | 2026-2027 |
Past Meetings
4 - 5SNL
Solway Sharks SNL vs Dundee Rockets |
0 - 9SNL Playoffs
Sharks vs Rockets |
6 - 1SNL Playoffs
Rockets v Sharks SNL |
6 - 0SNL
Dundee Rockets vs Solway Sharks |
0 - 10SNL
Solway Sharks vs Dundee Rockets |
1 - 6SNL
Solway Sharks vs Dundee Rockets |
6 - 0SNL
Dundee Rockets vs Solway Sharks |
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | Oliver Finch | J. Wilson |


Sharks