Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Conner McNulty | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 18 | Ben Coughtrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Garry Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 1 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 36 | 30 | 6 | 59:30 |
| 37 | Chad Smith | Forward | 1 | 2 | 4 | 0 | 0 | 0 | 0:00 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 50 | Charlie McLoughlin-Hanna | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 8 | 16 | 36 | 30 | 6 |
Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 2 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 52 | 48 | 4 | 1:00:00 |
| 38 | Lewis Neave | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 86 | Michel Beca | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 7 | 9 | 14 | 52 | 48 | 4 |
G
A
PIM
SA
SV
GA
TOI
| 4 | 7 |
| 8 | 9 |
| 16 | 14 |
| 36 | 52 |
| 30 | 48 |
| 6 | 4 |
| 59 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 19/04/2026 | 5:00 pm | SNL Playoffs | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| F. Craig | A. Stanley | J. Wilson |


Rockets