Top 10 Point Scorers
| Rank | Player | Team | G | A | TP |
|---|---|---|---|---|---|
| 1 | John Dolan | Rockets | 27 | 44 | 71 |
| 2 | Chad Smith | Caps | 25 | 36 | 61 |
| 3 | Joe Lynch | Caps | 37 | 20 | 57 |
| 4 | Joel Gautschi | Caps | 21 | 34 | 55 |
| 5 | Rio Page | Rockets | 23 | 19 | 42 |
| 6 | Brant Saretsky | Lynx | 22 | 18 | 40 |
| 7 | Jordan Leyden | Lynx | 22 | 16 | 38 |
| 8 | Lewis McIntosh | Rockets | 16 | 18 | 34 |
| 9 | Sean Beattie | Rockets | 15 | 18 | 33 |
| 10 | Chris Wilson | Pirates | 14 | 17 | 31 |
