- #
- 88
- Nationality
Scotland- Position
- Netminder
- Height
- 5' 11"
- Weight
- 72kg
- Current Team
- Caps, Murrayfield, Murrayfield
- Past Teams
- Murrayfield, Murrayfield
- Age
- 16

Juniors U16
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Murrayfield | 8 | 0 | 0 | 0 | 0 | 110 | 86 | 24 | 0.782 | 11.22 | 0:00 |
| 2024-2025 | Murrayfield | 16 | 0 | 0 | 0 | 2 | 634 | 495 | 139 | 0.781 | 14.63 | 0:00 |
| 2025-2026 | Murrayfield | 15 | 0 | 0 | 0 | 2 | 391 | 328 | 63 | 0.839 | 7.46 | 0:00 |
| Total | - | 39 | 0 | 0 | 0 | 4 | 1135 | 909 | 226 | 0.801 | 11.25 | 0:00 |
Juniors U19
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2024-2025 | Murrayfield | 6 | 0 | 0 | 0 | 0 | 120 | 98 | 22 | 0.817 | 13.53 | 0:00 |
| 2025-2026 | Murrayfield | 15 | 0 | 0 | 0 | 0 | 712 | 559 | 153 | 0.785 | 12.23 | 0:00 |
| Total | - | 21 | 0 | 0 | 0 | 0 | 832 | 657 | 175 | 0.790 | 12.38 | 0:00 |
Scottish Cup - U16
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2024-2025 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2025-2026 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Scottish Cup - U19
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2025-2026 | Murrayfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
SNL
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Caps | 2 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0.786 | 4.50 | 0:00 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 14 | 11 | 3 | 0.786 | 4.50 | 0:00 |
SNL Playoffs
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
Scottish Cup
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Caps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
National Development
| Season | Team | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | Murrayfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 2024-2025 | Murrayfield | 16 | 0 | 0 | 0 | 2 | 634 | 495 | 139 | 0.781 | 14.63 | 0:00 |
| Total | - | 17 | 0 | 0 | 0 | 2 | 634 | 495 | 139 | 0.796 | 11.72 | 0:00 |
