KEY
SHG = Short Handed Goals scored
GP = Games Played
GF – Overall Goals For
GA = Overall Goals Against
Diff = Overall Plus/Minus Difference
PPO = Powerplay Opportunities For
PPG = Powerplay Goals Scored
PP% = Powerplay Success Rate %
PPGA = Powerplay Goals Against
PPOA = Powerplay Opportunities Against
PK% = Penalty Kill Success Rate %
Scottish National League (SNL) – 25-26 Team Stats
| Pos | Team | SHG | GP | GF | GA | Diff | PPO | PPG | PP% | PPGA | PPOA | PK% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caps | 0 | 8 | 33 | 17 | 16 | 30 | 8 | 26.7 | 5 | 31 | 83.9 |
| 2 | Warriors | 3 | 9 | 48 | 16 | 32 | 39 | 11 | 28.2 | 5 | 35 | 85.7 |
| 2 | Pirates | 0 | 11 | 51 | 32 | 19 | 43 | 7 | 16.3 | 6 | 39 | 84.6 |
| 4 | Kestrels | 4 | 11 | 50 | 33 | 17 | 42 | 6 | 14.3 | 4 | 30 | 86.7 |
| 5 | Rockets | 1 | 8 | 71 | 20 | 51 | 29 | 8 | 27.6 | 5 | 24 | 79.2 |
| 6 | Lynx | 1 | 9 | 53 | 27 | 26 | 39 | 12 | 30.8 | 7 | 34 | 79.4 |
| 7 | Sharks | 0 | 8 | 13 | 31 | -18 | 31 | 5 | 16.1 | 8 | 32 | 75.0 |
| 8 | Wild | 0 | 9 | 24 | 55 | -31 | 35 | 7 | 20.0 | 12 | 38 | 68.4 |
| 9 | Thunder | 2 | 9 | 14 | 126 | -112 | 14 | 1 | 7.1 | 13 | 39 | 66.7 |









