Wild
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | oliver hunter | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Lewis McCrindle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Jacob Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Kerr Drummond | Defence | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| 12 | Jordan McGonigle | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Kyle Millie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Connor Wood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Kyle Howie | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Rocco Murray | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Liam Griffin | Netminder | 0 | 0 | 0 | 38 | 35 | 3 | 1:00:00 |
| 31 | Evan McTaggart | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Liam Houston | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 50 | Oliver Turner | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Haydn Woods | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Zak Kenneth | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 88 | Luca DeSimone | Forward | 1 | 2 | 13 | 0 | 0 | 0 | 0:00 |
| 91 | Tom Morgenthaler | Forward | 0 | 0 | 10 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 5 | 40 | 38 | 35 | 3 |
Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam Owen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Ross Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ryan Campbell | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Fraser Craig | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Darren Easton | Defence | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 17 | Torin MacLachlan | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Jamie Ferguson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Mitchell Riley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Liam Anderson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Harry Campbell | Netminder | 0 | 0 | 0 | 34 | 30 | 4 | 1:00:00 |
| 33 | Luke Kearsley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Stephen Bonar | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 86 | Conner McNulty | Centre | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 88 | Ross Andreucci | Forward | 1 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 94 | Martin McPhail | Forward | 0 | 0 | 25 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 4 | 52 | 34 | 30 | 4 |
G
A
PIM
SA
SV
GA
TOI
| 4 | 3 |
| 5 | 4 |
| 40 | 52 |
| 38 | 34 |
| 35 | 30 |
| 3 | 4 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 26/10/2024 | 6:30 pm | SNL | 2024-2025 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| Claire Howie | D. Graham | C. Gilroy |


Thunder