Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Conner McNulty | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Aaron Robertson | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Dalgleish | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 39 | 39 | 0 | 1:00:00 |
| 37 | Chad Smith | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 50 | Charlie McLoughlin-Hanna | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 3 | 10 | 39 | 39 | 0 |
Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Jordan Leyden | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Brant Saretsky | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Mark Laing | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Liam Griffin | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Logan Gordon | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 24 | Ben Edmonds | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Rory Wood | Netminder | 0 | 0 | 0 | 29 | 27 | 2 | 1:00:00 |
| 29 | Callum Hill | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 48 | Ross Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Aaron Thomson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 57 | Jaydn Baxter | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 71 | Lennon Stephen | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 74 | Jack Flynn | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 79 | Zac Thomson | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 91 | Rhubin Wilson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 10 | 29 | 27 | 2 |
G
A
PIM
SA
SV
GA
TOI
| 2 | 0 |
| 3 | 0 |
| 10 | 10 |
| 39 | 29 |
| 39 | 27 |
| 0 | 2 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18/10/2025 | 6:30 pm | SNL | 2025-2026 |
Arena
| Murrayfield |
|---|
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | J. Wilson | J. Briggs |


Lynx