Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Reid | Netminder | 0 | 0 | 0 | 52 | 41 | 11 | 40:00 |
| 2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Alasdair Brown | Defence | 0 | 0 | 10 | 0 | 0 | 0 | 0:00 |
| 15 | Lewis Grant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Sean Mullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 0 | 0 | 10 | 0 | 0 | 0 | 0:00 |
| 20 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Mylo Wylie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Ruby Newlands | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
| 35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 17 | 11 | 6 | 20:00 |
| 57 | Aiden McGinley | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 61 | Luke Kearsley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 81 | Ethan Rankin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 1 | 32 | 69 | 52 | 17 |
Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 4 | Jonah Johnson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Adam Robinson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 3 | 0 | 25 | 23 | 2 | 1:00:00 |
| 16 | Conner McNulty | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 3 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Ben Coughtrie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Rhys Stenhouse | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Garry Simpson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 37 | Chad Smith | Forward | 3 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 17 | 17 | 2 | 25 | 23 | 2 |
G
A
PIM
SA
SV
GA
TOI
| 2 | 17 |
| 1 | 17 |
| 32 | 2 |
| 69 | 25 |
| 52 | 23 |
| 17 | 2 |
| 60 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 28/02/2026 | 5:30 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| Claire Howie | Jamie Creighton | R. Melrose |


Caps