Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Marcus Murdoch | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Martyn Simpson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Conner McNulty | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aiden Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 33 | 29 | 4 | 59:32 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Ross Borwick | Forward | 0 | 0 | 5 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Richard Hartmann Jnr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Caly Robertson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 3 | 5 | 15 | 33 | 29 | 4 |
Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 5 | Louis Thompson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Craig Garrigan | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Phil Edgar | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 28 | 25 | 3 | 1:00:00 |
| 34 | Ethan Reid | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 47 | Ross Connolly | Defence | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| 88 | Owen Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 8 | 15 | 28 | 25 | 3 |
G
A
PIM
SA
SV
GA
TOI
| 3 | 4 |
| 5 | 8 |
| 15 | 15 |
| 33 | 28 |
| 29 | 25 |
| 4 | 3 |
| 59 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 10/10/2026 | 6:30 pm | SNL | 2026-2027 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| R. Elliot | M. Alexander | J. Wilson |


Rockets