Top Netminders
| Rank | Player | Team | GP | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Brad Ruxton | Lightning | 16 | 153 | 142 | 11 | 0.928 | 2.47 | 4:27:22 |
| 2 | Cameron Lees | Lightning | 17 | 201 | 185 | 16 | 0.920 | 2.75 | 5:48:38 |
| 3 | Malachy Mitchell | Kilmarnock | 11 | 336 | 307 | 29 | 0.914 | 4.34 | 6:41:11 |
| 4 | Matthew McGroarty | Flames | 5 | 10 | 9 | 1 | 0.900 | 1.33 | 45:00 |
| 5 | Aaron Guild | Flames | 16 | 228 | 200 | 28 | 0.877 | 1.41 | 19:53:47 |
| 6 | William-John Hanna | Giants | 10 | 177 | 155 | 22 | 0.876 | 5.24 | 4:11:55 |
| 7 | Ellis Forrester | Lynx | 15 | 412 | 359 | 53 | 0.871 | 4.71 | 11:15:00 |
| 8 | Caleb Gowing | Giants | 7 | 107 | 90 | 17 | 0.841 | 6.07 | 2:48:05 |
| 9 | Jonnie Livingstone | Murrayfield | 15 | 391 | 328 | 63 | 0.839 | 7.46 | 8:26:50 |
| 10 | Hamish Kennedy-Moffat | Sharks | 5 | 114 | 93 | 21 | 0.816 | 14.00 | 1:30:00 |
| 11 | Matthew McClimond | Giants | 6 | 69 | 56 | 13 | 0.812 | 6.50 | 2:00:00 |
| 12 | Joshua Calver | Sharks | 13 | 381 | 309 | 72 | 0.811 | 10.77 | 6:41:17 |
| 13 | Jacob Jackson | Stars | 14 | 263 | 212 | 51 | 0.806 | 8.53 | 5:58:43 |
| 14 | Callum Braid | Stars | 14 | 288 | 225 | 63 | 0.781 | 11.95 | 5:16:17 |
| 15 | Aaron Low | Murrayfield | 6 | 35 | 27 | 8 | 0.771 | 8.65 | 55:30 |
| 16 | Adam Gilmore | Kilmarnock | 9 | 52 | 40 | 12 | 0.769 | 8.69 | 1:22:49 |
| 17 | Gordon Mair | Lightning | 1 | 4 | 3 | 1 | 0.750 | 4.00 | 15:00 |
| 18 | Ryo Man | Murrayfield | 6 | 98 | 71 | 27 | 0.724 | 12.74 | 2:07:07 |
| 19 | Cody Scott | Sharks | 13 | 180 | 127 | 53 | 0.706 | 13.90 | 3:48:43 |
| 20 | charlie mack | Wild | 7 | 12 | 8 | 4 | 0.667 | 28.63 | 8:23 |
| 21 | Nathaniel Sparling | Murrayfield | 1 | 33 | 20 | 13 | 0.606 | 26.00 | 30:00 |
| 22 | Jake Reilly | Lightning | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 23 | Hamish Kennedy-Moffat | Sharks | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 24 | Angus Tisshaw | Stars | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 25 | Thom Jacobs | Lynx | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 26 | Braiden Howat | Sharks | 1 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 27 | Payten Carneson | - | 0 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
| 28 | Aiden Robertson | - | 6 | 0 | 0 | 0 | 0.000 | 0.00 | 0:00 |
