Wild
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jack Neil | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Matthew Evans | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Lewis McCrindle | Defence | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Jacob Woods | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Kerr Drummond | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Connor Wood | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Liam Houston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Dylan Murray | Forward | 1 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Rocco Murray | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Ross Andreucci | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 29 | Caiden MacColl | Netminder | 0 | 0 | 0 | 32 | 30 | 2 | 1:00:00 |
| 31 | Gary MacColl | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Haydn Woods | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 67 | Lennon Deeney | Defence | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott Cowan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Luca DeSimone | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 91 | Tom Morgenthaler | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 93 | Sean Woods | - | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 5 | 5 | 8 | 32 | 30 | 2 |
Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Torin MacLachlan | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Rhyce Anderson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Taylor McCormick | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 14 | Alasdair Brown | Defence | 0 | 0 | 12 | 0 | 0 | 0 | 0:00 |
| 15 | Lewis Grant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Euan Gallacher | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Sean Mullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 20 | Keir McPherson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Mylo Wylie | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 27 | Ruby Newlands | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Liam Anderson | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 2 | 51 | 46 | 5 | 55:36 |
| 35 | Aaron Forsyth | Netminder | 0 | 0 | 0 | 2 | 2 | 0 | 4:24 |
| 81 | Ethan Rankin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| Total | 2 | 2 | 30 | 53 | 48 | 5 |
G
A
PIM
SA
SV
GA
TOI
| 5 | 2 |
| 5 | 2 |
| 8 | 30 |
| 32 | 53 |
| 30 | 48 |
| 2 | 5 |
| 1 | 59 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 20/12/2025 | 6:30 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| A. Stewart | M. Alexander | L. Melrose |


Thunder