Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Cameron Wilkie | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 10 | Sean Cochrane | Centre | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | Conner McNulty | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Centre | 0 | 3 | 2 | 0 | 0 | 0 | 0:00 |
| 18 | Ben Coughtrie | Defence | 0 | 1 | 4 | 0 | 0 | 0 | 0:00 |
| 19 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aidan Paterson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Garry Simpson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Scott Geddes | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ben Keddie | Netminder | 0 | 0 | 0 | 22 | 22 | 0 | 1:00:00 |
| 37 | Chad Smith | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 1 | 4 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 78 | Rihards Grigors | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 5 | 10 | 10 | 22 | 22 | 0 |
Lynx
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Jamie Edmonds | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | Conor Duncan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Calum MacEachran | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 21 | Joshua Purvis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 23 | Logan Gordon | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Jack Hutton | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 28 | Rory Wood | Netminder | 0 | 0 | 0 | 39 | 34 | 5 | 1:00:00 |
| 55 | Aaron Thomson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Jaydn Baxter | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 72 | Sean Dyer | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 74 | Jack Flynn | Defence | 0 | 0 | 6 | 0 | 0 | 0 | 0:00 |
| 88 | Owen Michie | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 91 | Rhubin Wilson | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 95 | Ross Michie | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Macauley Armstrong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 12 | 39 | 34 | 5 |
G
A
PIM
SA
SV
GA
TOI
| 5 | 0 |
| 10 | 0 |
| 10 | 12 |
| 22 | 39 |
| 22 | 34 |
| 0 | 5 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 21/02/2026 | 6:30 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| C. Connor | Taylor McLean | J. Wilson |


Lynx