Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Reid | Netminder | 0 | 0 | 0 | 31 | 26 | 5 | 27:05 |
| 2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Torin MacLachlan | Forward | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Taylor McCormick | Defence | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 13 | Keir Anderson | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Sean Mullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Keir McPherson | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Mylo Wylie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Ruby Newlands | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Charlie Govans | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 99 | Reece O’Brien | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 35 | Thomas Mangan | Netminder | 0 | 0 | 0 | 41 | 29 | 12 | 32:55 |
| Total | 3 | 4 | 6 | 72 | 55 | 17 |
Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 4 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 21 | Charlie Scott | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Euan Simpson | Netminder | 0 | 0 | 0 | 32 | 29 | 3 | 1:00:00 |
| 38 | Lewis Neave | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 5 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 3 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 17 | 15 | 6 | 32 | 29 | 3 |
G
A
PIM
SA
SV
GA
TOI
| 3 | 17 |
| 4 | 15 |
| 6 | 6 |
| 72 | 32 |
| 55 | 29 |
| 17 | 3 |
| 59 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 18/10/2025 | 5:30 pm | SNL | 2025-2026 |
Arena
| Kilmarnock |
|---|
Past Meetings
Officials
| Referee | Linesman 1 |
|---|---|
| Claire Howie | L. Gibson |


Rockets