Caps
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Dean Walker | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 7 | Marcus Murdoch | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Martyn Simpson | Defence | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Cameron Gallacher | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 13 | Ciaran Hoggan | Netminder | 0 | 0 | 0 | 14 | 13 | 1 | 1:00:00 |
| 16 | Conner McNulty | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Joe Lynch | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Rhys Stenhouse | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | Aiden Paterson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Kyle Howie | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Sean Stewart | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 43 | Justin Finnigan | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 44 | Ross Borwick | Forward | 0 | 1 | 2 | 0 | 0 | 0 | 0:00 |
| 47 | Joel Gautschi | Centre | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 50 | Charlie McLoughlin-Hanna | Defence | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Richard Hartmann Jnr | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 77 | Scott McKay | Forward | 1 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| 90 | Kris Phillips | Centre | 1 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 92 | Caly Robertson | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Scott Jamieson | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 18 | 26 | 6 | 14 | 13 | 1 |
Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Reid | Netminder | 0 | 0 | 0 | 34 | 26 | 8 | 31:34 |
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 9 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Cameron Lewis | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 14 | Alasdair Brown | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 17 | Sean Mullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Martin McPhail | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 27 | Ruby Newlands | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Malachy Mitchell | Netminder | 0 | 0 | 0 | 35 | 25 | 10 | 28:26 |
| 34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Lewis Grant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Aiden McGinley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 70 | Daniel Cohen | - | 1 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 97 | Christopher Given | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 1 | 0 | 12 | 69 | 51 | 18 |
G
A
PIM
SA
SV
GA
TOI
| 18 | 1 |
| 26 | 0 |
| 6 | 12 |
| 14 | 69 |
| 13 | 51 |
| 1 | 18 |
| 1 | 59 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 31/10/2026 | 6:30 pm | SNL | 2026-2027 |
Past Meetings
Officials
| Referee | Linesman 1 |
|---|---|
| A. Stewart | J. Briggs |


Thunder