Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Reid | Netminder | 0 | 0 | 0 | 86 | 73 | 13 | 1:00:00 |
| 2 | Thomas Sutherland | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 3 | Ronan McCready | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Torin MacLachlan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Ross Chalmers | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Taylor McCormick | Defence | 0 | 0 | 9 | 0 | 0 | 0 | 0:00 |
| 14 | Alasdair Brown | Defence | 0 | 0 | 4 | 0 | 0 | 0 | 0:00 |
| 15 | Lewis Grant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Sean Mullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 22 | William Greenlees | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 24 | Mylo Wylie | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Ruby Newlands | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Marc Fowley | Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Charlie Govans | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 81 | Ethan Rankin | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 90 | Andy Barr | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 94 | Fraser Turner | Forward | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 4 | 2 | 13 | 86 | 73 | 13 |
Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 8 | Robbie Hill | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Charlie Scott | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 25 | Ross Paul | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 3 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Dale Shearer | Netminder | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Euan Simpson | Netminder | 0 | 1 | 0 | 25 | 21 | 4 | 1:00:00 |
| 38 | Lewis Neave | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 0 | 7 | 0 | 0 | 0 | 0:00 |
| 43 | Jack Henderson | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 51 | Cameron McGiffin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 92 | Lewis McIntosh | Centre | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 2 | 2 | 0 | 0 | 0 | 0:00 |
| Total | 13 | 23 | 9 | 25 | 21 | 4 |
G
A
PIM
SA
SV
GA
TOI
| 4 | 13 |
| 2 | 23 |
| 13 | 9 |
| 86 | 25 |
| 73 | 21 |
| 13 | 4 |
| 1 | 1 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 06/12/2025 | 5:30 pm | SNL | 2025-2026 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| A. Stewart | R. Thorp | M. Alexander |


Rockets