The Kirkcaldy Kestrels are a prominent Scottish ice hockey team known for their competitiveness and commitment to the sport. Competing in the Scottish National League, Scottish Cup and Norther League, the Kestrels have carved out a storied legacy in the realm of Scottish Ice Hockey.
Their home ice is the iconic Fife Ice Arena, nestled in the heart of Kirkcaldy, Scotland. With a rich history dating back to their formation, the Kestrels have consistently showcased their passion for the game.
Kirkcaldy Kestrels – Netminders
| # | Player | Age | GP | G | A | TP | PIM | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Little | 29 | 1 | 0 | 0 | 0 | 0 | 22 | 20 | 2 | 0.909 | 4.05 | 29:36 |
| 35 | Daniel Hadden | 17 | 6 | 0 | 0 | 0 | 0 | 210 | 187 | 23 | 0.890 | 3.83 | 6:00:00 |
Kirkcaldy Kestrels – Forwards
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| Jake Scott | 0 | 5 | 0 | 2 | 2 | 2 | |
| 6 | Joe Somerville | 19 | 2 | 0 | 0 | 0 | 4 |
| 11 | Caleb Walker | 16 | 9 | 1 | 3 | 4 | 14 |
| 16 | James Spence | 24 | 8 | 2 | 3 | 5 | 4 |
| 18 | Allan Anderson | 37 | 8 | 3 | 2 | 5 | 12 |
| 19 | Lewis Gold | 34 | 4 | 0 | 0 | 0 | 2 |
| 20 | Ross Henderson | 20 | 9 | 0 | 0 | 0 | 12 |
| 22 | Finley King | 23 | 8 | 1 | 0 | 1 | 40 |
| 23 | Cole Wallace | 16 | 1 | 0 | 0 | 0 | 0 |
| 23 | George Pitcaithly | 25 | 9 | 0 | 1 | 1 | 0 |
| 26 | Logan Adam | 18 | 3 | 0 | 0 | 0 | 0 |
| 34 | James Callum McLaren | 17 | 9 | 2 | 1 | 3 | 2 |
| 37 | Caiden Forbes | 17 | 9 | 2 | 1 | 3 | 15 |
| 42 | Benji Orgil | 24 | 6 | 5 | 5 | 10 | 4 |
| 43 | Lewis Kellock | 25 | 1 | 0 | 0 | 0 | 0 |
| 90 | Andy Barr | 27 | 8 | 0 | 0 | 0 | 6 |
Kirkcaldy Kestrels – Defencemen
| # | Player | Age | GP | G | A | TP | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Jack Malcolmson | 18 | 5 | 0 | 0 | 0 | 2 |
| 5 | Kyle Horne | 46 | 6 | 0 | 1 | 1 | 2 |
| 23 | Cole Wallace | 16 | 1 | 0 | 0 | 0 | 0 |
| 25 | Adam Malcolmson | 16 | 9 | 0 | 1 | 1 | 2 |
| 32 | Cole Giannandrea | 17 | 6 | 3 | 3 | 6 | 0 |
| 53 | Kian Shevlin | 20 | 8 | 1 | 0 | 1 | 8 |
| 88 | Graeme Chalmers-Allan | 30 | 8 | 1 | 1 | 2 | 11 |
| 90 | Andy Barr | 27 | 8 | 0 | 0 | 0 | 6 |








