Rockets
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Drew Rumgay | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 5 | Louis Thompson | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 6 | Robbie Barnett | Forward | 1 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 10 | John Gordon | Centre | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Deniss Kontseus | Forward | 2 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 12 | Rio Page | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 15 | Craig Garrigan | Forward | 3 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 16 | John Dolan | Forward | 1 | 5 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Sean Beattie | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 19 | Sam McCluskey | Defence | 1 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Kevin Ross | Forward | 1 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 20 | Phil Edgar | Forward | 2 | 3 | 0 | 0 | 0 | 0 | 0:00 |
| 21 | Joshua Purvis | Forward | 2 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Grant Reekie | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 34 | Ethan Reid | Defence | 0 | 1 | 0 | 0 | 0 | 0 | 0:00 |
| 38 | Lewis Neave | Forward | 2 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 42 | Andrew Henderson | Defence | 0 | 2 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Owen Michie | Defence | 1 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 96 | Michael Ireland | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0:00 |
| 31 | Angus Tisshaw | Netminder | 0 | 0 | 0 | 5 | 5 | 0 | 28:45 |
| 39 | Craig Holland | Netminder | 0 | 0 | 0 | 4 | 4 | 0 | 31:15 |
| Total | 17 | 34 | 0 | 9 | 9 | 0 |
Thunder
| # | Player | Position | G | A | PIM | SA | SV | GA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Torin MacLachlan | Forward | 0 | 0 | 2 | 0 | 0 | 0 | 0:00 |
| 9 | Fraser Turner | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Matthew Preston | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 11 | Cameron Lewis | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 14 | Alasdair Brown | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 17 | Sean Mullin | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 18 | Mack Harris | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 26 | Martin McPhail | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 27 | Ruby Newlands | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 47 | Charlie Govans | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 55 | Lewis Grant | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 57 | Aiden McGinley | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 1 | Matthew Reid | Netminder | 0 | 0 | 0 | 58 | 42 | 16 | 58:01 |
| 10 | Finlay Anderson | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 33 | Malcolm Anderson | Netminder | 0 | 0 | 0 | 3 | 2 | 1 | 1:59 |
| 70 | Daniel Cohen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 88 | Taylor Higgins | Defence | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| 97 | Christopher Given | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0:00 |
| Total | 0 | 0 | 2 | 61 | 44 | 17 |
G
A
PIM
SA
SV
GA
TOI
| 17 | 0 |
| 34 | 0 |
| 0 | 2 |
| 9 | 61 |
| 9 | 44 |
| 0 | 17 |
| 59 | 59 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 25/10/2026 | 5:00 pm | SNL | 2026-2027 |
Past Meetings
Officials
| Referee | Linesman 1 | Linesman 2 |
|---|---|---|
| F. Craig | A. Stanley | J. Brencis |


Thunder