Top 10 Goal Scorers
| Rank | Player | Team | G |
|---|---|---|---|
| 1 | Innes Gallacher | Thunder | 44 |
| 2 | John Dolan | Lynx | 37 |
| 3 | Joel Gautschi | Caps | 32 |
| 4 | Conor Duncan | Kestrels | 26 |
| 5 | James Demeo | Lynx | 25 |
| 6 | Conner McNulty | Thunder | 24 |
| 7 | Chad Smith | Caps | 24 |
| 8 | Scott Jamieson | Kestrels | 23 |
| 9 | Joe Lynch | Caps | 22 |
| 10 | Dylan Murray | Wild | 22 |
Top 10 Point Scorers
| Rank | Player | Team | G | A | TP |
|---|---|---|---|---|---|
| 1 | John Dolan | Lynx | 37 | 49 | 86 |
| 2 | Innes Gallacher | Thunder | 44 | 23 | 67 |
| 3 | Joel Gautschi | Caps | 32 | 34 | 66 |
| 4 | Torran Anderson | Thunder | 22 | 36 | 58 |
| 5 | Ben Edmonds | Lynx | 18 | 38 | 56 |
| 6 | Conner McNulty | Thunder | 24 | 31 | 55 |
| 7 | Conor Duncan | Kestrels | 26 | 27 | 53 |
| 8 | Chad Smith | Caps | 24 | 26 | 50 |
| 9 | Scott Jamieson | Kestrels | 23 | 23 | 46 |
| 10 | Jordan Leyden | Lynx | 20 | 23 | 43 |
Top 10 Netminders
| Rank | Player | Team | GP | SA | SV | GA | SV% | GAA | TOI |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dale Shearer | Lynx | 27 | 794 | 721 | 73 | 0.908 | 2.81 | 25:58:16 |
| 2 | Toni Tammi | Comets | 20 | 760 | 688 | 70 | 0.905 | 3.58 | 19:34:24 |
| 3 | Craig Holland | Kestrels | 27 | 889 | 799 | 90 | 0.899 | 3.42 | 26:16:41 |
| 4 | Liam Griffin | Wild | 23 | 932 | 835 | 97 | 0.896 | 5.40 | 17:58:16 |
| 5 | Daniel McGowan | Pirates | 9 | 207 | 184 | 23 | 0.889 | 3.05 | 7:31:49 |
| 6 | Harry Campbell | Thunder | 27 | 1049 | 931 | 118 | 0.888 | 5.16 | 22:52:25 |
| 7 | Matthew Michie | Tigers | 18 | 630 | 555 | 75 | 0.881 | 4.69 | 15:59:22 |
| 8 | Euan simpson | Pirates | 19 | 381 | 329 | 52 | 0.864 | 4.65 | 11:11:24 |
